|
Circle City Home Page |
Bookmark Us! |
Subscribe to Our E-mail List |
Why Shop Circle City Bicycles? |
Roy's Bicycling Bargains |
|---|
Tire tread depends upon you will be riding. On pavement, you don't need much tread. Car tires have tread to avoid hydroplaning in wet conditions. Bicycle tires are thin enough that hydroplaning is not a problem. Off-road riding (Mountain biking & BMX) require large tread for good traction on irregular or soft surfaces.
Tire sizes are specified by the diameter followed by the tire width. These can either be in inches (such as 27 X 1 & 1/4) or millimeters (like 700 x 28). Mountain bike tires tend to be around 2 inches wide, while road tires are around an inch wide. Road racing tires are usually a little thinner than an inch, while touring tires are a little more than an inch wide. Thinner tires generally have higher inflation pressures than wider ones.
Additional features that you might look for in tires are
whether they can be folded & puncture resistance.
Foladable tires are excellent if you are doing
extended bike touring.
Puncture resistant tires are slightly heavier than regular tires.
If you have trouble with flats,
you might want to give them a try.
|
We stock an extensive selection of tires in our Indianapolis store.
We also sell tires by mail,
and shipping is only $6 in the United States
& $12 to Canada, regardless of the number of tires you purchase.
We will also order those hard to find sizes for you.
To order, Call us at 1-800-793-7801 Click Here for an Order Form |
For more information about bicycle tires, Check out All About Bicycle Tires & Tubes courtesy of Sheldon Brown
| Make | Model | Size | Price | Comments |
| Continental | Gatorskins | 700x23C | $34.99 | Toughest Tire |
| Continental | Gatorskins | 700x25C | $34.99 | Toughest Tire |
| Continental | Gatorskins | 700x28C | $34.99 | Toughest Tire |
| Continental | GP4000 | 700x23C | $52.99 | Foldable - Puncture Resistant |
| Continental | Sprinter Gatorskin | 27x1 | $69.99 | Sewup |
| Continental | Giro | 27x1 | $29.99 | Sewup |
| Michelin | Orium | 700x23C | $19.99 | Red, Blue, Yellow or Black |
| Continental | Gatorskin | 27x1&1/4 | $34.99 | Foldable |
| Continental | Grand Prix | 700x23C | $41.99 | 270 grams |
| Continental | Ultrasport | 700x23C | $14.99 | |
| Continental | Ultrasport | 700x25C | $14.99 | |
| 24x1 3/8 | $10.99 | S-5, S-6 (37-547) | ||
| 24x1 3/8 (E5) | $10.99 | (37-540) | ||
| 27x1 1/4 | $10.99 | |||
| Continental | Ultrasport | 27x1 1/4 | $14.99 | |
| Continental | Ultrasport | 27x1 1/8 | $14.99 | |
| Kenda | 26x1 3/8 | $12.99 | EA-1, fits Schwinns pre-'87 (37-597) | |
| Kenda | 26x1 3/8 | $12.99 | (37-590) | |
| Kenda | 26x1 3/4 (S-7) | $14.99 | (47-571) | |
| Kenda | 26x1.75 | $12.99 | ||
| 26x2.125 | $14.99 | Whitewall | ||
| 24x1.75 | $12.99 | |||
| 24x2.125 | $14.99 | |||
| Kenda | White, Black | 20x1.75 | $9.99 |
| Continental | Vertical Pro | 26x2.3 | $33.99 | |
| Continental | Doublefighter | 26x2.00 | $33.99 | |
| Continental | Navigator | 26x2.1 | $35.99 | |
| Kenda | K847 BK | 26x1.95 | $14.99 | |
| Kenda | K850 BK | 26x1.95 | $14.99 | |
| Michelin | Transworld | 26x1.75 | $19.99 | Street, Reflective Sidewall |
| Make | Model | Size | Price | Colors |
| Kenda | K141 | 20x1.95 | $12.99 | Black, Grey, Blue, Red |
| Primo | The Wall | 20x2.1 | $19.99 | Red, White, Blue & Black |
| Odyssey | Rototiller | 20x1.95 | $16.99 | |
| Kenda | 16x1.75 | $8.99 | Black | |
| Kenda | 16x2.125 | $8.99 | Black | |
| 16x1.75 | $8.99 | Red | ||
| Kenda | K-50 | 20x1.75 | $9.95 | Black Knobby |
| Kenda | K-50 | 20x2.125 | $9.95 | Black Knobby |
| Redline | Logo | 20x1.75 | $11.99 |
| Make | Model | Size | Price |
| Continental | Travel Contact | 700x37C | $30.99 |
| Michelin | Transworld | 700x32C | $19.99 |
| Michelin | Transworld | 700x35C | $19.99 |
| Michelin | Transworld | 700x40C | $19.99 |
| Category | Make | Model | Size | Price | Remarks |
| Kenda | 24x1 3/4 | $11.99 | (47-520) | ||
| Wheelchair | 24x1 3/8 | $12.99 | (37-540) | ||
| Kenda | 18x2.125 | $11.99 | |||
| Kenda | 22x1.75 | $12.99 |
If you have any questions, you can e-mail Roy, give us a call (786-9244), or stop by our bike shop at Madison & Epler in Indianapolis.
| Please Visit All of Our Web Sites - You'll Want to Add Them to Your Favorites! | ||||
| Bicycle-Gifts.com | Canoe-Gifts.com | Climb-Gifts.com | Ski-Gifts.com | Windsurf-Gifts.com |
|---|---|---|---|---|
|
Pete & Ed Books
Outdoor Recreation Books & Videos |
|
Hike-Gifts.com | Fun-Christmas-Ornaments.com | |
| E-Mail: | roy@circlecitybicycles.com (Manager) | |||
| ed@circlecitybicycles.com (Webmaster) | ||||
| Proud Corporate Sponsor of the Indiana Bicycle Coalition | ||||
| URL: http://circlecitybicycles.com/tires.htm | Copyright © 2007 Circle City Bicycles | |||